Busing Company
 
Home
Specials
What's New
View Cart
Contact Us
Request A Catalog
Security
 
Catalog Search
 
 
 
Full Product Index
 
Quick Cart
Products:  0
Sub Total:  $0.00
 
Redeem Quote
Enter your quote number.
 
 
Available Items
Attached/Hinged Lid
Bins
Bulk Containers
Cabinets (w/Bins)
Carts
Corrugated Plastic
Custom Dunnage
Divider Boxes
ESD Containers
Label Systems
Nestable
Record Storage Containers
Recycling
Shelving (w/Bins)
Shipping Supplies
Stack N Nest
Stackable
Tanks
Tilt Trucks & Hoppers
Tool Caddy
Trays
Used & Refurbished Containers
Waste/Trash Receptacles
Wire Containers
 View Product
FLIPAK ATTACHED HINGED LID CONTAINERS printable version

Click on any photo below to see a larger version:
Image Image Image
Image Image Image
Image Image Image
Image Image Image
Image
The FliPak family offers more than 20 container sizes with attached hinged covers that prevent expensive loss of product.

These containers stack when closed or nest when open to provide the most efficient use of available space on the manufacturing floor, in the warehouse, inside a truck trailer or in the back room of your retail outlet. Reusable for over 250 trips, FliPak containers provide an excellent return on investment.

Markets include health and beauty aides, pharmaceuticals, general merchandise, soft goods, fasteners, jewelry, office products, tapes and CD’s, automotive parts, tobacco products, and packaged grocery items. Multiple accessories and identification options are available, such as hot stamping, card holders, placards, and dollies.

  • 100% recyclable containers
  • Economic, environmental and efficient alternative to corrugated boxes or cases
  • Nestability within their own footprint, with nest ratios up to 4:1 (varies by style)
  • Ease of cleaning
  • Modularity with selected industry standard pallet footprints, including 45 x 48 or 40 x 48
  • Attached or detached cover designs for added product protectio
  • 1/4" or 3/8" dia. reinforced security holes are compatible with a variety of tote closures from ties to padlocks
  • Compatability with automated systems
  • Pebble grain bottom provides excellent conveyor traction
  • Container design allows flat strapping across cover and sides for secure strapping
  • Protected areas for labels and RFID tags
  • Greater ergonomics than disposable packaging
Options & Accessories
(Click on Options & Accessories Spec.
Sheet below to view)

  • Metal or Plastic hinges (select sizes)
  • Hot Stamping
  • Sequential Numbering
  • Security Ties
  • Card Holders (snap-on or adhesive)
  • Placards
  • Open Plus-Grid Bottom
  • Drain Holes
  • Dollies

Stocked Colors: Gray, Dark Blue, Red or Clear (selected sizes). Other colors availabvle with minimum requirements


For more information:



Click on the Product No(s). below to view further information and order now!

Part No. Outside Dimensions TOP (LxW) Outside Dimensions BOTTOM (LxW) Inside Dimensions TOP (LxW) Instide Dimensions BOTTOM (LxW) Container Height Product Clearance Container Weight (lb.) Volume (Cu.Ft.) Load Max (lb.) Bottom Container Support Wt. (lb) Truckload Quantity 53'Trailer (Palletized) Nest Ratio
FP03 11.8 x 9.8 9.3 x 7.0 10.1 x 7.8 8.7 X 6.4 7.7 6.5 2.1 0.3 70 230 8,400 2.8:1
FP06 15.2 x 10.9 12.8 x 7.8 13.8 x 8.9 12.2 x 7.3 9.7 8.8 3 0.6 70 400 6,720 4.0:1
FP075 19.7 x 11.8 16.9 x 9.3 17.7 x 10.1 16.2 x 8.6 7.3 6 3.4 0.7 70 460 7,740 3.0:1
FP08 20.3 x 13.5 18.2 x 11.7 19.0 x 11.9 17.9 x 11.4 6.5 5.5 5.2 0.8 75 250 5,208 2.1:1
FP13 20.6 x 13.2 17.7 x 11.0 19.0 x 11.9 17.0 x 10.4 11.6 10.5 5.9 1.4 75 250 5,880 4.4:1
FP102 (P) 20.7 x 13.6 17.7 x 11.0 19.0 x 12.2 17.1 x 10.8 9.7 8.5 4.6 1 70 433 5,640 4.4:1
FP07 21.8 x 15.1 18.9 x 13.7 19.8 x 14.2 18.8 x 13.2 5.5 4.6 4.8 0.7 70 250 4,800 3.6:1
FP22 21.8 x 15.2 18.6 x 12.8 19.8 x 14 18.6 x 12.3 17.1 15.8 5.1 2.2 65 300 2,688 5.6:1
FP182 21.8 x 15.2 18.6 x 12.9 19.8 x14 18.1 x 12.3 12.9 11.8 6.5 1.8 70 700 3,600 4.0:1
FP142 21.8 x 15.2 19.1 x 13.5 19.9 x 14.2 18.5 x 12.9 9.8 8.7 5.9 1.4 70 700 4,680 4.4:1
FP182 (P) 21.8 x 15.8 18.6 x 12.9 19.8 x 14 18.1 x 12.3 12.9 11.8 6.5 1.8 70 700 3,360 4.0:1
FP142 (P) 21.8 x 15.8 19.1 x 13.5 19.9 x 14.2 18.5 x 12.9 9.8 8.7 5.9 1.4 70 700 4,680 4.4:1
FP145 21.8 x 16 19.1 x 13.4 19.9 x 14.3 18.5 x 12.8 9.3 8.3 5.6 1.5 70 250 5,640 4.5:1
FP151 22.3 x 13 19.1 x 10.9 20.1 x 11.4 18.9 x 10.1 12.8 12.5 6.2 1.6 70 250 4,524 3.8:1
FP19 23.5 x 15.7 19.9 x 13 21 x 14.2 19.2 x 12.4 13 11.7 6.9 1.9 75 430 3,960 4.5:1
FP261 23.9 x 19.6 21.1 x 17.1 22.2 x 18.2 20.6 x 16.5 12.6 11.5 8.4 2.7 70 250 2,400 5.3:1
FP242 26.9 x 17.1 24.3 x 14.6 25.3 x 15.5 23.4 x 13.9 12.6 11.5 8.2 2.4 70 700 2,816 4.2:1
FP242 (P) 26.9 x 17.5 24.3 x 14.6 25.3 x 15.5 23.4 x 13.9 12.6 11.5 8.2 2.4 70 700 2,816 4.2:1
FP402 27.9 x 20.6 25.8 x 18.7 26 x 19 25 x 18 15.6 14 12.7 4 75 733 1,320 2.7:1
FP30 28 x 20.6 25 x 18 26 x 19 24.7 x 17.8 12.5 11 10 3.2 75 250 2,376 3.5:1
FP60 30 x 22 27.4 x 19.4 28.7 x 20.8 26.7 x 18.7 20.5 18.8 17 6.1 75 288 832 4.0:1
FP38 32 x 18 28.8 x 15.9 30 x 16.6 27.3 x 15.4 14.9 13.8 11 3.8 75 250 1,144 3.0:1
FP32 39 x 14 36.3 x 11.3 37.5 x 12.5 36 x 11 13 12.1 10.4 3.3 70 250 2,496 4.9:1


 
All content Copyright © 2007. All rights reserved. Site / Catalog Powered by :: FIRM 57 :: // Login